Lottrup Family from 1545
Familie: Johan Heinrich Rasmus RATH / Karoline Laurine JENSEN (F56905997)
g. 4 feb. 1933Træk eller rul for at se mere af diagrammet.




![]() | Niels JENSEN![]() ![]() |
![]() | Johanne Svendsine Maren Kirstine JENSEN![]() ![]() |
![]() | Hans Richard Peter Carl JENSEN![]() |
![]() | Jensine Kirstine Caroline JENSEN![]() ![]() |
![]() | Christian Edmund JENSEN![]() |
![]() | Petrea Henriette JENSEN![]() ![]() |
![]() | Svend Christoffer JENSEN![]() |
![]() | Jens Lars JENSEN![]() ![]() |
![]() | Asta Marie JENSEN![]() ![]() |
![]() | Anne Jørgine JENSEN![]() ![]() |
![]() | Theodor Ferdinand JENSEN![]() |
![]() | Johan Heinrich Rasmus RATH![]() ![]() |
![]() | Karoline Laurine JENSEN![]() ![]() |
