Fader | Fødselsdato | Moder | Fødselsdato |
---|---|---|---|
Georg HØST | 16 Oct 1806 | Johanne Marie Cathrine SØRENSEN | 1833 |
Partner | Fødselsdato | Børn |
---|---|---|
Marie Louise ROHDE | 3 Jun 1862 | Johanne HØST Emilie HØST |
Begivenhedstype | Dato | Sted | Beskrivelse |
---|---|---|---|
Fødsel | 3 Jul 1861 | Haverslev, Hjørring, Danmark | |
Vielse | 13 Apr 1887 | København, Danmark | |
Død | 13 Nov 1893 |
More about Cajus Gustav Marius HØST: Occupation: Commercial clerk, auditor Residences: Copenhagen (1880-death). In 1880 and 1885, he lived with Carolyn SUHR, his sister. Christening: 19 July 1861 in Haverslev, Hjorring, Denmark. Ancestors: At least nine direct generations of vicars (priests) dating back to at least “Gregorious” Gregers PEDERSEN, born 1500, many of whose images have been captured in paintings (see Peder HØST, Generation 5). |