Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
George OGILVIE | Margaret (Margrethe) OGILVIE | Abt 1708 |
Partner | Date of Birth | Children |
---|---|---|
Jeanette (Jean) MASSIE | Abt 1759 | Elisabeth OGILVIE Andrew (Andreas) OGILVIE Theodor Georg OGILVIE Frederica Ferd. OGILVIE Georg William OGILVIE Charlotte Maria OGILVIE Margrethe OGILVIE |
Mary OREM | 1742 | James OGILVIE Jeanette (Johanne) OGILVIE |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 24 Jun 1741 | Scotland | |
Death | 6 Mar 1826 | Birkerød - Denmark |
Iflg. FamilySearch IGI, |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
http://www.ogilviefyn.dk/24635528, Jens Lottrup | Name, Notes | Don't know | Don't know | Don't know |
Susanne Hammer-Jacobsen - hammerjacobsen@hotmail.com, Jens Lottrup | Name, Notes | Don't know | Don't know | Don't know |