Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Pehr BRODDERSON | Abt 1655 | Anna PEHRSDR | 2 Oct 1670 |
Partner | Date of Birth | Children |
---|---|---|
Pehr KNUTSSON | Abt 1706 | Rangel PERSDR Olu PEHRSDR |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 26 Oct 1710 | Torup, Halland, Sweden | |
Christening | 30 Oct 1710 | Torup, Halland, Sweden | |
Marriage | 21 May 1732 | Torup, Halland, Sweden | |
Death |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
"FamilySearch Family Tree," database, FamilySearch , (https://www.familysearch.org) | accessed 18 Jun 2023), entry for Olu Pehrsdr, person ID K4JF-69L. | Don't know | Primary | Don't know |