Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Martin Petersen LINNET | 9 Feb 1859 | Ellen Marie PETERSEN | 1853 |
Partner | Date of Birth | Children |
---|---|---|
Marie LINNET | 1891 | Marthin LINNET Ingeborg LINNET |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 22 Dec 1887 | Møgeltønder, Tønder Højer og Lø, Tønder, Denmark | |
Christening | 28 Jan 1888 | Møgeltønder, Tønder Højer og Lø, Tønder, Denmark | |
Death |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
"FamilySearch Family Tree," database, FamilySearch , (https://www.familysearch.org) | accessed 5 May 2023), entry for Martin Petersen Linnet, person ID GNJN-S85. | Don't know | Primary | Don't know |