Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Paul Kaarsberg LOTTRUP | Kristrup udenfor Randers | 9 Apr 1919 | 8 Apr 1979 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Margrethe Irma Karin JENSEN | 4 Nov 1919 | 2002 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Knud LOTTRUP | 1 Dec 1945 | Dec 1945 | ||
Jan LOTTRUP | ||||
Ann LOTTRUP |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 1941 |