Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Hans Christian PEITERSEN | Maribo - Amtssygehuset | 12 Aug 1921 | Asserbo | 5 Jul 1981 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Lone Agnete CARLSEN | Lyngby - Borgevej 27 | 28 Mar 1922 | Hørsholm | 12 Feb 2001 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Vibeke PEITERSEN | ||||
Nicolai PEITERSEN | ||||
Annemarie PEITERSEN |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 17 Dec 1943 |