Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Andreas KAARSBERG | Abt 1749 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Kirsten DONS | Abt 1746 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Anna Johanne KAARSBERG | ||||
Anna KAARSBERG | 1782 | |||
Cecilie Marie KAARSBERG | ||||
Jens Dons KAARSBERG | ||||
Maren Elisabeth KAARSBERG | ||||
Peter KAARSBERG | 1779 | |||
Peter KAARSBERG |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | Y |